![Maruti Suzuki XL6 01](https://www.carsxperts.com/wp-content/uploads/2024/10/Maruti-Suzuki-XL6-01.png)
![Maruti Suzuki XL6 02](https://www.carsxperts.com/wp-content/uploads/2024/10/Maruti-Suzuki-XL6-02.png)
![Maruti Suzuki XL6 03](https://www.carsxperts.com/wp-content/uploads/2024/10/Maruti-Suzuki-XL6-03.png)
![Maruti Suzuki XL6 04](https://www.carsxperts.com/wp-content/uploads/2024/10/Maruti-Suzuki-XL6-04.png)
![Maruti Suzuki XL6 05](https://www.carsxperts.com/wp-content/uploads/2024/10/Maruti-Suzuki-XL6-05.png)
![Maruti Suzuki XL6 06](https://www.carsxperts.com/wp-content/uploads/2024/10/Maruti-Suzuki-XL6-06.png)
![Maruti Suzuki XL6 07](https://www.carsxperts.com/wp-content/uploads/2024/10/Maruti-Suzuki-XL6-07.png)
![Maruti Suzuki XL6 08](https://www.carsxperts.com/wp-content/uploads/2024/10/Maruti-Suzuki-XL6-08.png)
![Maruti Suzuki XL6 09](https://www.carsxperts.com/wp-content/uploads/2024/10/Maruti-Suzuki-XL6-09.png)
![Maruti Suzuki XL6 010](https://www.carsxperts.com/wp-content/uploads/2024/10/Maruti-Suzuki-XL6-010.png)
![Maruti Suzuki XL6 011](https://www.carsxperts.com/wp-content/uploads/2024/10/Maruti-Suzuki-XL6-011.png)
![Maruti Suzuki XL6 012](https://www.carsxperts.com/wp-content/uploads/2024/10/Maruti-Suzuki-XL6-012.png)
Maruti Suzuki XL6
Rs. 11.61 – 14.77 Lakh
Avg. Ex-Showroom
The Maruti Suzuki XL6 ranges from Rs. 11.61 to 14.77 Lakh for 9 versions. Zeta is the base model and Maruti Suzuki XL6 Alpha Puls AT is the top variant starting at 14.77 Lakh.
Engine
1462 cc
Power
64.60 To 75.80 Bhp
Mileage
20.27 To 26.32 kmpl
Fuel Type
Petrol & CNG
Transmission
Manual & Automatic
Seating Capacity
6 Seater
Maruti Suzuki XL6 Details
- Engine & Transmission
- Fuel & Performance
- Suspension, Steering & Brakes
- Dimensions & Capacity
- Comfort & Convenience
Engine Type | K15C Smart Hybrid K15C |
Displacement | 1462 cc |
Power | Petrol : 75.80bhp@6000rpm CNG : 64.60bhp@5300rpm |
Torque | Petrol : 136.80Nm@4400rpm CNG : 121.5Nm@4200rpm |
No. of Cylinder | 4 |
Transmission Type | Manual & Automatic |
Gear Box | 5-Speed MT 6-Speed AT |
Drive Type | FWD |
Fuel Type | Petrol , CNG |
Petrol Mileage (ARAI) – Automatic | 20.27 kmpl |
Petrol Mileage (ARAI) – Manual | 20.97 kmpl |
CNG Mileage (ARAI) – Manual | 26.32 km/kg |
Petrol Fuel Tank Capacity | Petrol : 45 Litres CNG : 60 Litres |
Emission Norm Compliance | BS VI 2.0 |
Front Suspension | MacPherson Strut suspension |
Rear Suspension | Rear twist beam |
Steering Column | Tilt and Telescopic |
Turning Radius | 5.2 m |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Alloy Wheel Size Front | 16 Inch |
Alloy Wheel Size Rear | 16 Inch |
Length | 4445 mm |
Width | 1775 mm |
Height | 1755 mm |
Boot Space | 209 Litres |
Seating Capacity | 6 |
Wheel Base | 2740 mm |
Kerb Weight | 1200 – 1225 kg |
Gross Weight | 1740 – 1810 kg |
No. of Doors | 5 |
Power Steering | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Automatic Climate Control | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Real-Time Vehicle Tracking | Yes |
Foldable Rear Seat | 3rd Row 50:50 Split |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Commands | Yes |
USB Charger | Front |
Central Console Armrest | With Storage |
Tailgate Ajar Warning | Yes |
Gear Shift Indicator | No |
Idle Start-Stop System | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | 2nd Row Roof Mounted AC With 3-Stage Speed Control,Air Cooled Twin Cup Holder (Console) |
Maruti Suzuki XL6 Specification
Price: The Ex-showroom Price of Maruti Suzuki XL6 ranges from Rs. 11.61 lakhs to Rs. 14.77 lakhs.
Variants: Maruti Suzuki XL6 is available in T broad variants: Zeta, Alpha, and Alpha+, but the CNG kit is only available on the Zeta trim.
Seating Capacity: Maruti Suzuki XL6 is a 6-seater
Colors: Maruti Suzuki XL6 is Available in 10 colors. Arctic White, Brave Khaki, Grandeur Grey, NEXA Blue, Opulent Red, Pearl Midnight Black, Splendid Silver, Brave Khaki With Black Roof, Opulent Red With Black Roof, Splendid Silver With Black Roof.
Boot Space: The boot space of the Maruti Suzuki XL6 is 209 liters.
Engine:
K15C Smart Hybrid (75.80Bhp/136.80Nm)
K15C (64.60Bhp/121.5Nm)
Transmission:
5-Speed Manual Transmission
6-Speed AT Transmission
Mileage:
Petrol Mileage (ARAI) Automatic – 20.27 kmpl
Petrol Mileage (ARAI)Â Manual – 20.97 kmpl
CNG Mileage (ARAI) Manual – 26.32 km/kg
Features:
- Ventilated Seats
- 6-Speed Automatic Transmission with Paddle Shifters
- 360 View Camera
- Tyre Pressure Monitoring System
- Suzuki Connect
- SmartPlay Pro
Safety:
- Quad Airbags
- Electronic Stability Program
- ISOFIX Child Seat Anchorages
- ABS with EBD
- HEARTECT Platform
- Advanced Connectivity
Maruti Suzuki XL6 Full Specification
- Petrol MT - 1462 cc
- Petrol AT - 1462 cc
- CNG - 1462 cc
Engine & Transmission | |
Engine Type | K15C Smart Hybrid |
Displacement | 1462 cc |
Max Power | 75.80bhp@6000rpm |
Max Torque | 136.80Nm@4400rpm |
No. of Cylinder | 4 |
Transmission Type | Manual |
Gear Box | 5-Speed |
Drive Type | FWD |
Fuel & Performance | |
Fuel Type | Petrol |
Mileage (ARAI) | 20.97 kmpl |
Petrol Fuel Tank Capacity | 45 Litres |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes | |
Front Suspension | MacPherson Strut suspension |
Rear Suspension | Rear twist beam |
Steering Column | Tilt and Telescopic |
Turning Radius | 5.2 m |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Alloy Wheel Size Front | 16 Inch |
Alloy Wheel Size Rear | 16 Inch |
Dimensions & Capacity | |
Length | 4445 mm |
Width | 1775 mm |
Height | 1755 mm |
Boot Space | 209 Litres |
Seating Capacity | 6 |
Wheel Base | 2740 mm |
Kerb Weight | 1200 kg |
Gross Weight | 1740 kg |
No. of Doors | 5 |
Engine & Transmission | |
Engine Type | K15C Smart Hybrid |
Displacement | 1462 cc |
Max Power | 75.80bhp@6000rpm |
Max Torque | 136.80Nm@4400rpm |
No. of Cylinder | 4 |
Transmission Type | Automatic |
Gear Box | 6-Speed |
Drive Type | FWD |
Fuel & Performance | |
Fuel Type | Petrol |
Mileage (ARAI) | 20.27 kmpl |
Petrol Fuel Tank Capacity | 45 Litres |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes | |
Front Suspension | MacPherson Strut suspension |
Rear Suspension | Rear twist beam |
Steering Column | Tilt and Telescopic |
Turning Radius | 5.2 m |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Alloy Wheel Size Front | 16 Inch |
Alloy Wheel Size Rear | 16 Inch |
Dimensions & Capacity | |
Length | 4445 mm |
Width | 1775 mm |
Height | 1755 mm |
Boot Space | 209 Litres |
Seating Capacity | 6 |
Wheel Base | 2740 mm |
Kerb Weight | 1225 kg |
Gross Weight | 1765 kg |
No. of Doors | 5 |
Engine & Transmission | |
Engine Type | K15C |
Displacement | 1462 cc |
Power | 64.60bhp@5300rpm |
Torque | 121.5Nm@4200rpm |
No. of Cylinder | 4 |
Transmission Type | Manual |
Gear Box | 5-Speed MT |
Drive Type | FWD |
Fuel & Performance | |
Fuel Type | Petrol , CNG |
Top Speed | 180 Km/h |
Mileage (ARAI) | 26.32 km/kg |
Petrol Fuel Tank Capacity | Petrol : 45 Litres CNG : 60 Litres |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes | |
Front Suspension | MacPherson Strut suspension |
Rear Suspension | Rear twist beam |
Steering Column | Tilt and Telescopic |
Turning Radius | 5.2 m |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Alloy Wheel Size Front | 16 Inch |
Alloy Wheel Size Rear | 16 Inch |
Dimensions & Capacity | |
Length | 4445 mm |
Width | 1775 mm |
Height | 1755 mm |
Boot Space | 209 Litres |
Seating Capacity | 6 |
Wheel Base | 2740 mm |
Kerb Weight | 1275 kg |
Gross Weight | 1810 kg |
No. of Doors | 5 |
Maruti Suzuki XL6 Colors
Maruti Suzuki XL6 Variants
Maruti Suzuki XL6 is Offered in 9 Variants
- All Variants
- Petrol Variants
- CNG Variants
- Manual Variants
- Automatic Variants
Variants | Ex-Showroom Price |
XL6 Zeta (Base Model) 1462 cc, Manual, Petrol, 20.97 kmpl | Rs.11.61 Lakh |
XL6 Zeta CNG 1462 cc, Manual, CNG, 26.32 km/kg | Rs.12.56 Lakh |
XL6 Alpha 1462 cc, Manual, Petrol, 20.97 kmpl | Rs.12.61 Lakh |
XL6 Zeta AT 1462 cc, Automatic, Petrol, 20.27 kmpl | Rs.13.01 Lakh |
XL6 Alpha Plus 1462 cc, Manual, Petrol, 20.97 kmpl | Rs.13.21 Lakh |
XL6 Alpha Plus Dual Tone 1462 cc, Manual, Petrol, 20.97 kmpl | Rs.13.37 Lakh |
XL6 Alpha AT 1462 cc, Automatic, Petrol, 20.27 kmpl | Rs.14.01 Lakh |
XL6 Alpha Plus AT 1462 cc, Automatic, Petrol, 20.27 kmpl | Rs.14.61 Lakh |
XL6 Alpha Plus AT Dual Tone (Top Model) 1462 cc, Automatic, Petrol, 20.27 kmpl | Rs.14.77 Lakh |
Variants | Ex-Showroom Price |
XL6 Zeta (Base Model) 1462 cc, Manual, Petrol, 20.97 kmpl | Rs.11.61 Lakh |
XL6 Alpha 1462 cc, Manual, Petrol, 20.97 kmpl | Rs.12.61 Lakh |
XL6 Zeta AT 1462 cc, Automatic, Petrol, 20.27 kmpl | Rs.13.01 Lakh |
XL6 Alpha Plus 1462 cc, Manual, Petrol, 20.97 kmpl | Rs.13.21 Lakh |
XL6 Alpha Plus Dual Tone 1462 cc, Manual, Petrol, 20.97 kmpl | Rs.13.37 Lakh |
XL6 Alpha AT 1462 cc, Automatic, Petrol, 20.27 kmpl | Rs.14.01 Lakh |
XL6 Alpha Plus AT 1462 cc, Automatic, Petrol, 20.27 kmpl | Rs.14.61 Lakh |
XL6 Alpha Plus AT Dual Tone (Top Model) 1462 cc, Automatic, Petrol, 20.27 kmpl | Rs.14.77 Lakh |
Variants | Ex-Showroom Price |
XL6 Zeta CNG 1462 cc, Manual, CNG, 26.32 km/kg | Rs.12.56 Lakh |
Variants | Ex-Showroom Price |
XL6 Zeta (Base Model) 1462 cc, Manual, Petrol, 20.97 kmpl | Rs.11.61 Lakh |
XL6 Zeta CNG 1462 cc, Manual, CNG, 26.32 km/kg | Rs.12.56 Lakh |
XL6 Alpha 1462 cc, Manual, Petrol, 20.97 kmpl | Rs.12.61 Lakh |
XL6 Alpha Plus 1462 cc, Manual, Petrol, 20.97 kmpl | Rs.13.21 Lakh |
XL6 Alpha Plus Dual Tone 1462 cc, Manual, Petrol, 20.97 kmpl | Rs.13.37 Lakh |
Variants | Ex-Showroom Price |
XL6 Zeta AT 1462 cc, Automatic, Petrol, 20.27 kmpl | Rs.13.01 Lakh |
XL6 Alpha AT 1462 cc, Automatic, Petrol, 20.27 kmpl | Rs.14.01 Lakh |
XL6 Alpha Plus AT 1462 cc, Automatic, Petrol, 20.27 kmpl | Rs.14.61 Lakh |
XL6 Alpha Plus AT Dual Tone (Top Model) 1462 cc, Automatic, Petrol, 20.27 kmpl | Rs.14.77 Lakh |
Similar Cars
See More
Compare XL6 With Similar Cars
Maruti Suzuki Ertiga |
Lowest Price |
8.69 Lakh Avg. Ex-Showroom |
Highest Price |
13.03 Lakh Avg. Ex-Showroom |
Engine (cc) |
1460 |
Mileage (kmpl) |
20.30 To 26.11 |
Power (bhp) |
86.63 - 101.64 |
Fuel Type |
Petrol & CNG |
Transmission |
Manual & Automatic |
Seating Capacity |
7 Seater |
Maruti Suzuki Grand Vitara |
Lowest Price |
10.70 Lakh Avg. Ex-Showroom |
Highest Price |
19.99 Lakh Avg. Ex-Showroom |
Engine (cc) |
1462 To 1490 |
Mileage (kmpl) |
19.38 To 27.97 |
Power (bhp) |
87.00 - 101.64 |
Fuel Type |
Hybrid & CNG |
Transmission |
Manual & Automatic |
Seating Capacity |
5 Seater |
Maruti Suzuki Brezza |
Lowest Price |
8.29 Lakh Avg. Ex-Showroom |
Highest Price |
14.14 Lakh Avg. Ex-Showroom |
Engine (cc) |
1462 |
Mileage (kmpl) |
17.38 To 25.10 |
Power (bhp) |
86.63 - 101.64 |
Fuel Type |
Petrol & CNG |
Transmission |
Manual & Automatic |
Seating Capacity |
5 Seater |