Discontinued
Maruti Suzuki Swift 2021 - 2024
Rs. 5.99 – 9.03 Lakh
Avg. Ex-Showroom
The Maruti Suzuki Swift ranges from Rs. 5.99 to 9.03 Lakh for 11 versions. The base model of Maruti Suzuki Swift is LXI and the top model Maruti Suzuki Swift ZXI Plus DT AMT.
Engine
1197 cc
Power
76.43 - 88.50 Bhp
Mileage
22.38 - 30.90 kmpl
Fuel Type
Petrol & CNG
Transmission
Manual & Automatic
Seating Capacity
5 Seater
Maruti Suzuki Swift Details
- Engine & Transmission
- Fuel & Performance
- Suspension, Steering & Brakes
- Dimensions & Capacity
- Comfort & Convenience
Engine Type | Advanced K Series |
Displacement | 1197 cc |
Power | 76.43bhp@6000rpm 88.50bhp@6000rpm |
Torque | 98.5Nm@4300rpm 113Nm@4400rpm |
No. of Cylinder | 4 |
Transmission Type | Manual & Automatic |
Gear Box | 5 – Speed MT 5 – Speed AT |
Fuel Type | Petrol , CNG |
Petrol Mileage (ARAI) – Automatic | 22.56 kmpl |
Petrol Mileage (ARAI) – Manual | 22.38 kmpl |
CNGÂ Mileage (ARAI) – Manual | 30.90 km/kg |
Petrol Fuel Tank Capacity | Petrol : 37 Litres CNG : 55 Litres |
Emission Norm Compliance | BS VI 2.0 |
Front Suspension | Mac Pherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Electric |
Steering Column | Tilt |
Turning Radius | 4.8 Metres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Length | 3845 mm |
Width | 1735 mm |
Height | 1530 mm |
Boot Space | 268 Litres |
Seating Capacity | 5 |
Wheel Base | 2450 mm |
Kerb Weight | 875 – 905 Kg |
Gross Weight | 1335 Kg |
No. of Doors | 5 |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Navigation System | Yes |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | Yes |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | Silver Ornament on Front Door Armrest,Co-Driver Side Sunvisor with Vanity Mirror,Driver Side Sunvisor with Ticket Holder,Front Seat Back Pocket (Co-Driver side),Chrome Parking Brake Lever Tip,IP Ornament,Gear shift knob in Piano Black Finish,Chrome Inside Door Handles,Front Dome Lamp,Multi Information Display |
Maruti Suzuki Swift Specification
Price: The Maruti Suzuki Swift is priced between ₹5.99 lakh and ₹9.03 lakh (Ex-showroom).
Variants: The Swift comes in four broad variants. LXi, VXi, ZXi & ZXi+
Seating Capacity: The Swift is a 5-seater Hatchback
Colors: Maruti Suzuki Swift is Available in 10 colors.
- Solid Fire Red with Pearl Midnight Black Roof
- Pearl Metallic Midnight Blue with Pearl Arctic White Roof
- Pearl Arctic White with Pearl Midnight Black Roof
- Metallic Magma Grey
- Pearl Midnight Black
- Pearl Metallic Midnight Blue
- Pearl Arctic White
- Metallic Silky Silver
- Solid Fire Red
- Pearl Metallic Lucent Orange
Boot Space: The boot space of the Maruti Suzuki Swift is 242 liters.
Engine:
A 1.2-liter Dual Jet petrol engine that produces 88.50 Bhp of power and 113 Nm of torque.
A 1.2-liter Dual Jet CNG engine that produces 76.43 Bhp of power and 98.5 Nm of torque.
Transmission: The Maruti Suzuki Swift is available with two transmission options.
A 5-speed manual transmission
A 5-speed AMT transmission (only available with the petrol engine)
Mileage:
Petrol Mileage (ARAI) Automatic – 22.56 kmpl
Petrol Mileage (ARAI) Manual – 22.38 kmpl
CNGÂ Mileage (ARAI) Manual – 30.90 km/kg
Features: The Swift comes with a variety of features, including.
- A 7.0-inch touchscreen infotainment system
- Apple CarPlay and Android Auto
- Cruise control
- Steering-mounted audio controls
- 15-inch diamond-cut alloy wheels
- LED projector headlamps with DRLs
Safety: The Maruti Suzuki Swift comes with a variety of safety features, including.
- Dual airbags
- ABS with EBD
- Electronic Stability Control (ESC)
- Hill-Hold Control
- Rear parking sensors
- Speed-sensing auto door lock
Maruti Suzuki Swift Full Specification
- Petrol - 1197 cc
- Petrol AT - 1197 cc
- CNG - 1197 cc
Engine & Transmission | |
Engine Type | Advanced K Series |
Displacement | 1197 cc |
Max Power | 88.50bhp@6000rpm |
Max Torque | 113Nm@4400rpm |
No. of Cylinder | 4 |
Transmission Type | Manual |
Gear Box | 5 – Speed |
Fuel & Performance | |
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 22.38 kmpl |
Petrol Fuel Tank Capacity (Litres) | 37 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes | |
Front Suspension | Mac Pherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Electric |
Steering Column | Tilt |
Turning Radius | 4.8 Metres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity | |
Length | 3845 mm |
Width | 1735 mm |
Height | 1530 mm |
Boot Space | 268 Litres |
Seating Capacity | 5 |
Wheel Base | 2450 mm |
Kerb Weight | 875 – 905 Kg |
Gross Weight | 1335 Kg |
No. of Doors | 5 |
Engine & Transmission | |
Engine Type | Advanced K Series |
Displacement | 1197 cc |
Max Power | 88.50bhp@6000rpm |
Max Torque | 113Nm@4400rpm |
No. of Cylinder | 4 |
Transmission Type | Automatic |
Gear Box | 5 – Speed |
Fuel & Performance | |
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 22.56 kmpl |
Petrol Fuel Tank Capacity (Litres) | 37 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes | |
Front Suspension | Mac Pherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Electric |
Steering Column | Tilt |
Turning Radius | 4.8 Metres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity | |
Length | 3845 mm |
Width | 1735 mm |
Height | 1530 mm |
Boot Space | 268 Litres |
Seating Capacity | 5 |
Wheel Base | 2450 mm |
Kerb Weight | 875 – 905 Kg |
Gross Weight | 1335 Kg |
No. of Doors | 5 |
Engine & Transmission | |
Engine Type | Advanced K Series |
Displacement | 1197 cc |
Max Power | 76.43bhp@6000rpm |
Max Torque | 98.5Nm@4300rpm |
No. of Cylinder | 4 |
Transmission Type | Manual |
Gear Box | 5 – Speed |
Fuel & Performance | |
Fuel Type | Petrol , CNG |
CNGÂ Mileage (ARAI) | 30.90 km/kg |
Petrol Fuel Tank Capacity | Petrol : 37 Litres CNG : 55 Litres |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes | |
Front Suspension | Mac Pherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Electric |
Steering Column | Tilt |
Turning Radius | 4.8 Metres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity | |
Length | 3845 mm |
Width | 1735 mm |
Height | 1530 mm |
Boot Space | 268 Litres |
Seating Capacity | 5 |
Wheel Base | 2450 mm |
Kerb Weight | 980 – 985 Kg |
Gross Weight | 1335 Kg |
No. of Doors | 5 |
Maruti Suzuki Swift Colors
Maruti Suzuki Swift is Available in 10 colors
Maruti Suzuki Swift Variants
Maruti Suzuki Swift is Offered in 11 Variants
- All Variants
- Petrol Variants
- CNG Variants
- Manual Variants
- Automatic Variants
Variants | Ex-Showroom Price |
Swift LXi 1197 cc, Petrol, Manual, 22.38 kmpl, 88.50 bhp | Rs. 5.99 Lakh |
Swift VXi 1197 cc, Petrol, Manual, 22.38 kmpl, 88.50 bhp | Rs. 6.95 Lakh |
Swift VXi AMT 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 88.50 bhp | Rs. 7.50 Lakh |
Swift ZXi 1197 cc, Petrol, Manual, 22.38 kmpl, 88.50 bhp | Rs. 7.63 Lakh |
Swift VXi CNG 1197 cc, CNG, Manual, 30.9 km/kg, 76.43 bhp | Rs. 7.85 Lakh |
Swift ZXi AMT 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 88.50 bhp | Rs. 8.18 Lakh |
Swift ZXi Plus 1197 cc, Petrol, Manual, 22.38 kmpl, 88.50 bhp | Rs. 8.34 Lakh |
Swift ZXi Plus Dual Tone 1197 cc, Petrol, Manual, 22.38 kmpl, 88.50 bhp | Rs. 8.48 Lakh |
Swift ZXi CNG 1197 cc, CNG, Manual, 30.9 km/kg, 76.43 bhp | Rs. 8.53 Lakh |
Swift ZXi Plus AMT 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 88.50 bhp | Rs. 8.89 Lakh |
Swift ZXi Plus AMT Dual Tone 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 88.50 bhp | Rs. 9.03 Lakh |
Variants | Ex-Showroom Price |
Swift LXi 1197 cc, Petrol, Manual, 22.38 kmpl, 88.50 bhp | Rs. 5.99 Lakh |
Swift VXi 1197 cc, Petrol, Manual, 22.38 kmpl, 88.50 bhp | Rs. 6.95 Lakh |
Swift VXi AMT 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 88.50 bhp | Rs. 7.50 Lakh |
Swift ZXi 1197 cc, Petrol, Manual, 22.38 kmpl, 88.50 bhp | Rs. 7.63 Lakh |
Swift ZXi AMT 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 88.50 bhp | Rs. 8.18 Lakh |
Swift ZXi Plus 1197 cc, Petrol, Manual, 22.38 kmpl, 88.50 bhp | Rs. 8.34 Lakh |
Swift ZXi Plus Dual Tone 1197 cc, Petrol, Manual, 22.38 kmpl, 88.50 bhp | Rs. 8.48 Lakh |
Swift ZXi Plus AMT 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 88.50 bhp | Rs. 8.89 Lakh |
Swift ZXi Plus AMT Dual Tone 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 88.50 bhp | Rs. 9.03 Lakh |
Variants | Ex-Showroom Price |
Swift VXi CNG 1197 cc, CNG, Manual, 30.9 km/kg, 76.43 bhp | Rs. 7.85 Lakh |
Swift ZXi CNG 1197 cc, CNG, Manual, 30.9 km/kg, 76.43 bhp | Rs. 8.53 Lakh |
Variants | Ex-Showroom Price |
Swift LXi 1197 cc, Petrol, Manual, 22.38 kmpl, 88.50 bhp | Rs. 5.99 Lakh |
Swift VXi 1197 cc, Petrol, Manual, 22.38 kmpl, 88.50 bhp | Rs. 6.95 Lakh |
Swift ZXi 1197 cc, Petrol, Manual, 22.38 kmpl, 88.50 bhp | Rs. 7.63 Lakh |
Swift VXi CNG 1197 cc, CNG, Manual, 30.9 km/kg, 76.43 bhp | Rs. 7.85 Lakh |
Swift ZXi Plus 1197 cc, Petrol, Manual, 22.38 kmpl, 88.50 bhp | Rs. 8.34 Lakh |
Swift ZXi Plus Dual Tone 1197 cc, Petrol, Manual, 22.38 kmpl, 88.50 bhp | Rs. 8.48 Lakh |
Swift ZXi CNG 1197 cc, CNG, Manual, 30.9 km/kg, 76.43 bhp | Rs. 8.53 Lakh |
Variants | Ex-Showroom Price |
Swift VXi AMT 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 88.50 bhp | Rs. 7.50 Lakh |
Swift ZXi AMT 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 88.50 bhp | Rs. 8.18 Lakh |
Swift ZXi Plus AMT 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 88.50 bhp | Rs. 8.89 Lakh |
Swift ZXi Plus AMT Dual Tone 1197 cc, Petrol, Automatic (AMT), 22.56 kmpl, 88.50 bhp | Rs. 9.03 Lakh |
Similar Cars
See More
Compare Swift With Similar Cars
Maruti Suzuki Baleno |
Lowest Price |
6.61 Lakh Avg. Ex-Showroom |
Highest Price |
9.88 Lakh Avg. Ex-Showroom |
Engine (cc) |
1197 |
Mileage (kmpl) |
22.36 To 30.60 |
Power (bhp) |
76.43 - 88.50 |
Fuel Type |
Petrol & CNG |
Transmission |
Manual & Automatic |
Seating Capacity |
5 Seater |
Hyundai Exter |
Lowest Price |
6.00 Lakh Avg. Ex-Showroom |
Highest Price |
10.15 Lakh Avg. Ex-Showroom |
Engine (cc) |
1197 |
Mileage (kmpl) |
19.20 To 27.10 |
Power (bhp) |
67.72 - 81.80 |
Fuel Type |
Petrol & CNG |
Transmission |
Manual & Automatic |
Seating Capacity |
5 Seater |