Maruti Suzuki Dzire
Rs. 6.79 – 10.14 Lakh
Avg. Ex-Showroom
The Maruti Suzuki Dzire ranges from Rs. 6.79 to 10.14 Lakh for 9 versions. LXi is the base model and Maruti Suzuki Dzire ZXi Plus AT is the top variant starting at 10.14 Lakh (Avg. ex-showroom).
Engine
1197 cc
Power
69.75 To 81.58 Bhp
Mileage
24.79 To 33.73 kmpl
Fuel Type
Petrol & CNG
Transmission
Manual & Automatic
Seating Capacity
5 Seater
Maruti Suzuki Dzire Details
- Engine & Transmission
- Fuel & Performance
- Suspension, Steering & Brakes
- Dimensions & Capacity
- Comfort & Convenience
Engine Type | Z12E Z12E CNG |
Displacement | 1197 cc |
Power | 81.58bhp@5700rpm 69.75bhp@5700rpm |
Torque | 111.7Nm@4300rpm 101.8Nm@2900rpm |
No. of Cylinder | 3 |
Transmission Type | Manual & Automatic |
Gear Box | 5-Speed MT 5-Speed AMT |
Fuel Type | Petrol , CNG |
Petrol Mileage (ARAI) – Manual | 24.79 – 25.71 kmpl |
Petrol Mileage (ARAI) – Automatic | 25.71 kmpl |
CNG Mileage (ARAI) – Manual | 33.73 km/kg |
Petrol Fuel Tank Capacity | Petrol – 37 Litres CNG – 55 Litres |
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Electric |
Steering Column | Tilt |
Turning Radius | 4.8 Metres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Length | 3995 mm |
Width | 1735 mm |
Height | 1525 mm |
Boot Space | 382 Litres |
Seating Capacity | 5 |
Wheel Base | 2450 mm |
Kerb Weight | 920 – 960 Kg 1020 – 1025 Kg |
Gross Weight | 1375 Kg 1435 Kg |
No. of Doors | 4 |
Power Steering | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Height only |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Adjustable |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Real-Time Vehicle Tracking | Yes |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Commands | Yes |
USB Charger | Front & Rear |
Hands-Free Tailgate | No |
Gear Shift Indicator | No |
Luggage Hook & Net | Yes |
Idle Start-Stop System | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | Key-fob operated Trunk opening,Gear Position Indicator,Driver Side Footrest |
Power Windows | Front & Rear |
Cup Holders | Front & Rear |
Maruti Suzuki Dzire Specification
Price: The ex-showroom price of Maruti Suzuki Dzire ranges from Rs. 6.79 lakhs to Rs. 10.14 lakhs.
Variants: The Maruti Dzire Comes In Four Broad Variants: Lxi, Vxi, Zxi, And Zxi+. The Vxi And Zxi Trims Also Offer A CNG Option.
Seating Capacity: Maruti Suzuki Dzire Is A 5-Seater.
Colors: Maruti Suzuki Dzire Is Available In 7 Colors, Magma Grey, Bluish Black, Oxford Blue, Arctic White, Arctic White, Splendid Silver, Sherwood Brown.
Boot Space: The Boot Space Of The Maruti Suzuki Dzire Is 378 Liters.
Engine:
Z12E (81.58 Bhp/111.7 Nm)
Z12E CNG (69.75 Bhp/101.8 Nm)
Transmission:
5-Speed Manual Transmission
5-Speed AMT Transmission
Mileage:
Petrol Mileage (ARAI) Automatic – 25.71 Kmpl
Petrol Mileage (ARAI) Manual – 24.79 – 25.71 Kmpl
CNGÂ Mileage (ARAI) Manual – 33.73 Km/Kg
Features:
- Power Windows
- Power Steering
- Air Conditioning
- Central Locking
- Audio System With Bluetooth Connectivity
- Rear Parking Sensors
- ABS With EBD
- Dual Airbags
Safety: Maruti Suzuki Dzire Are Some Additional Details About The Safety Features.
- ABS With EBD
- Dual Airbags
- Rear Parking Sensors
- Child Safety Locks
- Seat Belt Reminder
Maruti Suzuki Dzire Full Specification
- Petrol MT - 1197 cc
- Petrol AT - 1197 cc
- CNG - 1197 cc
Engine & Transmission | |
Engine Type | Z12E |
Displacement | 1197 cc |
Power | 81.58bhp@5700rpm |
Torque | 111.7Nm@4300rpm |
No. of Cylinder | 3 |
Transmission Type | Manual |
Gear Box | 5-Speed MT |
Fuel & Performance | |
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 24.79 – 25.71 kmpl |
Petrol Fuel Tank Capacity | 37 Litres |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes | |
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Electric |
Steering Column | Tilt |
Turning Radius | 4.8 Metres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity | |
Length | 3995 mm |
Width | 1735 mm |
Height | 1525 mm |
Boot Space | 382 Litres |
Seating Capacity | 5 |
Wheel Base | 2450 mm |
Kerb Weight | 920 – 960 Kg |
Gross Weight | 1375 Kg |
No. of Doors | 4 |
Engine & Transmission | |
Engine Type | Z12E |
Displacement | 1197 cc |
Max Power | 81.58bhp@5700rpm |
Max Torque | 111.7Nm@4300rpm |
No. of Cylinder | 3 |
Transmission Type | Automatic |
Gear Box | 5-Speed AMT |
Fuel & Performance | |
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 25.71 kmpl |
Petrol Fuel Tank Capacity | 37 Litres |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes | |
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Electric |
Steering Column | Tilt |
Turning Radius | 4.8 Metres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity | |
Length | 3995 mm |
Width | 1735 mm |
Height | 1525 mm |
Boot Space | 382 Litres |
Seating Capacity | 5 |
Wheel Base | 2450 mm |
Kerb Weight | 920 – 960 Kg |
Gross Weight | 1375 Kg |
No. of Doors | 4 |
Engine & Transmission | |
Engine Type | Z12E CNG |
Displacement | 1197 cc |
Power | 69.75bhp@5700rpm |
Torque | 101.8Nm@2900rpm |
No. of Cylinder | 3 |
Transmission Type | Manual |
Gear Box | 5-Speed |
Fuel & Performance | |
Fuel Type | Petrol , CNG |
Petrol Mileage (ARAI) | 24.79 kmpl |
CNG Mileage (ARAI) | 33.73 km/kg |
Fuel Tank Capacity | Petrol – 37 Litres CNG – 55 Litres |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes | |
Front Suspension | Mac Pherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Electric |
Steering Column | Tilt |
Turning Radius | 4.8 Metres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity | |
Length | 3995 mm |
Width | 1735 mm |
Height | 1515 mm |
Seating Capacity | 5 |
Wheel Base | 2450 mm |
Kerb Weight | 1020 – 1025 Kg |
Gross Weight | 1435 Kg |
No. of Doors | 4 |
Maruti Suzuki Dzire Colors
Maruti Suzuki Dzire Variants
Maruti Suzuki Dzire is Offered in 7 Variants
- All Variants
- Petrol Variants
- CNG Variants
- Manual Variants
- Automatic Variants
Variants | Ex-Showroom Price |
Dzire LXI (Base Model) 1197 cc, Manual, Petrol, 25.71 kmpl, 81.58 bhp | Rs.6.79 Lakh |
Dzire VXI 1197 cc, Manual, Petrol, 24.79 kmpl, 81.58 bhp | Rs. 7.79 Lakh |
Dzire VXI AMT 1197 cc, Automatic, Petrol, 25.71 kmpl, 81.58 bhp | Rs.8.24 Lakh |
Dzire VXI CNG 1197 cc, Manual, CNG, 33.73 km/kg, 69.79 bhp | Rs.8.74 Lakh |
Dzire ZXI 1197 cc, Manual, Petrol, 24.79 kmpl, 81.58 bhp | Rs.8.89 Lakh |
Dzire ZXI AMT 1197 cc, Automatic, Petrol, 25.71 kmpl, 81.58 bhp | Rs.9.34 Lakh |
Dzire ZXI Plus 1197 cc, Manual, Petrol, 24.79 kmpl, 81.58 bhp | Rs.9.69 Lakh |
Dzire ZXI CNG 1197 cc, Manual, CNG, 33.73 km/kg, 69.79 bhp | Rs.9.84 Lakh |
Dzire ZXI Plus AMT (Top Model) 1197 cc, Automatic, Petrol, 25.71 kmpl, 81.58 bhp | Rs.10.14 Lakh |
Variants | Ex-Showroom Price |
Dzire LXI (Base Model) 1197 cc, Manual, Petrol, 25.71 kmpl, 81.58 bhp | Rs.6.79 Lakh |
Dzire VXI 1197 cc, Manual, Petrol, 24.79 kmpl, 81.58 bhp | Rs. 7.79 Lakh |
Dzire VXI AMT 1197 cc, Automatic, Petrol, 25.71 kmpl, 81.58 bhp | Rs.8.24 Lakh |
Dzire ZXI 1197 cc, Manual, Petrol, 24.79 kmpl, 81.58 bhp | Rs.8.89 Lakh |
Dzire ZXI AMT 1197 cc, Automatic, Petrol, 25.71 kmpl, 81.58 bhp | Rs.9.34 Lakh |
Dzire ZXI Plus 1197 cc, Manual, Petrol, 24.79 kmpl, 81.58 bhp | Rs.9.69 Lakh |
Dzire ZXI Plus AMT (Top Model) 1197 cc, Automatic, Petrol, 25.71 kmpl, 81.58 bhp | Rs.10.14 Lakh |
Variants | Ex-Showroom Price |
Dzire VXI CNG 1197 cc, Manual, CNG, 33.73 km/kg, 69.79 bhp | Rs.8.74 Lakh |
Dzire ZXI CNG 1197 cc, Manual, CNG, 33.73 km/kg, 69.79 bhp | Rs.9.84 Lakh |
Variants | Ex-Showroom Price |
Dzire LXI (Base Model) 1197 cc, Manual, Petrol, 25.71 kmpl, 81.58 bhp | Rs.6.79 Lakh |
Dzire VXI 1197 cc, Manual, Petrol, 24.79 kmpl, 81.58 bhp | Rs. 7.79 Lakh |
Dzire VXI CNG 1197 cc, Manual, CNG, 33.73 km/kg, 69.79 bhp | Rs.8.74 Lakh |
Dzire ZXI 1197 cc, Manual, Petrol, 24.79 kmpl, 81.58 bhp | Rs.8.89 Lakh |
Dzire ZXI Plus 1197 cc, Manual, Petrol, 24.79 kmpl, 81.58 bhp | Rs.9.69 Lakh |
Dzire ZXI CNG 1197 cc, Manual, CNG, 33.73 km/kg, 69.79 bhp | Rs.9.84 Lakh |
Variants | Ex-Showroom Price |
Dzire VXI AMT 1197 cc, Automatic, Petrol, 25.71 kmpl, 81.58 bhp | Rs.8.24 Lakh |
Dzire ZXI AMT 1197 cc, Automatic, Petrol, 25.71 kmpl, 81.58 bhp | Rs.9.34 Lakh |
Dzire ZXI Plus AMT (Top Model) 1197 cc, Automatic, Petrol, 25.71 kmpl, 81.58 bhp | Rs.10.14 Lakh |
Similar Cars
See More
Compare Dzire With Similar Cars
Maruti Suzuki Baleno |
Lowest Price |
6.61 Lakh Avg. Ex-Showroom |
Highest Price |
9.88 Lakh Avg. Ex-Showroom |
Engine (cc) |
1197 |
Mileage (kmpl) |
22.36 To 30.60 |
Power (bhp) |
76.43 - 88.50 |
Fuel Type |
Petrol & CNG |
Transmission |
Manual & Automatic |
Seating Capacity |
5 Seater |
Tata Nexon |
Lowest Price |
8.10 Lakh Avg. Ex-Showroom |
Highest Price |
15.50 Lakh Avg. Ex-Showroom |
Engine (cc) |
1199 - 1497 |
Mileage (kmpl) |
17.10 To 24.08 |
Power (bhp) |
113 - 118 |
Fuel Type |
Petrol & Diesel |
Transmission |
Manual & Automatic |
Seating Capacity |
5 Seater |
Hyundai Exter |
Lowest Price |
6.00 Lakh Avg. Ex-Showroom |
Highest Price |
10.15 Lakh Avg. Ex-Showroom |
Engine (cc) |
1197 |
Mileage (kmpl) |
19.20 To 27.10 |
Power (bhp) |
67.72 - 81.80 |
Fuel Type |
Petrol & CNG |
Transmission |
Manual & Automatic |
Seating Capacity |
5 Seater |