Maruti Suzuki Swift
Rs. 6.49 – 9.59 Lakh
Avg. Ex-Showroom
The Maruti Suzuki Swift ranges from Rs. 6.49 to 9.44 Lakh for 14 versions. The base model of Maruti Suzuki Swift is LXI and the top model Maruti Suzuki Swift ZXI Plus Dual Tone AMT.
Engine
1197 cc
Power
69.75 To 81.58 Bhp
Mileage
24.80 To 32.85 kmpl
Fuel Type
Petrol & CNG
Transmission
Manual & Automatic
Seating Capacity
5 Seater
Maruti Suzuki Swift Details
- Engine & Transmission
- Fuel & Performance
- Suspension, Steering & Brakes
- Dimensions & Capacity
- Comfort & Convenience
Engine Type | Z12E Without ISS Z12E With ISS |
Displacement | 1197 cc |
Power | 69.75bhp@5700rpm 81.58bhp@5700rpm |
Torque | 101.8Nm@4400rpm 111.7Nm@4300rpm |
No. of Cylinder | 3 |
Transmission Type | Manual & Automatic |
Gear Box | 5 – Speed MT 5 – Speed AT |
Fuel Type | Petrol , CNG |
Petrol Mileage (ARAI) – Automatic | 25.75 kmpl |
Petrol Mileage (ARAI) – Manual | 24.80 kmpl |
CNGÂ Mileage (ARAI) – Manual | 32.85 km/kg |
Petrol Fuel Tank Capacity | Petrol : 37 Litres CNG : 55 Litres |
Emission Norm Compliance | BS VI 2.0 |
Front Suspension | Mac Pherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Electric |
Steering Column | Tilt |
Turning Radius | 4.8 Metres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Length | 3860 mm |
Width | 1735 mm |
Height | 1520 mm |
Boot Space | 265 Litres |
Seating Capacity | 5 |
Wheel Base | 2450 mm |
Kerb Weight | 920 – 990 Kg |
Gross Weight | 1355 Kg |
No. of Doors | 5 |
Power Steering | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | No |
Electric Adjustable Seats | No |
Automatic Climate Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Adjustable Headrest | Yes |
Rear AC Vents | Yes |
Cruise Control | No |
Parking Sensors | Rear |
Real-Time Vehicle Tracking | Yes |
Foldable Rear Seat | 60:40 Split |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Cooled Glovebox | No |
Paddle Shifters | No |
USB Charger | Front & Rear |
Hands-Free Tailgate | No |
Gear Shift Indicator | Yes |
Rear Curtain | No |
Idle Start-Stop System | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | Driver Side Foot Rest |
Power Windows | Front & Rear |
Maruti Suzuki Swift Specification
Price: The Maruti Suzuki Swift is priced between ₹ 6.49 lakh and ₹ 9.59 lakh (Ex-showroom).
Variants: The Swift comes in five broad variants. LXi, VXi, VXi (O), ZXi, and ZXi+. The Swift CNG is available in three variants: Vxi, Vxi (O), and Zxi.
Seating Capacity: The Swift is a 5-seater Hatchback
Colors: Maruti Suzuki Swift is Available in 9 colors. Luster Blue & Midnight Black Roof, Luster Blue, Magma Grey, Novel Orange, Pearl Arctic White With Pearl Midnight Black, Pearl Arctic White, Sizzling Red & Midnight Black, Sizzling Red & Splendid Silver.
Boot Space: The boot space of the Maruti Suzuki Swift is 265 liters.
Engine:
Z12E Without ISS (69.75 Bhp/101.8 Nm)
Z12E With ISS (81.58 Bhp/111.7 Nm)
Transmission: The Maruti Suzuki Swift is available with two transmission options.
A 5-speed manual transmission
A 5-speed AMT transmission (only available with the petrol engine)
Mileage:
Petrol Mileage (ARAI) Automatic – 25.75 kmpl
Petrol Mileage (ARAI) Manual – 24.80 kmpl
CNGÂ Mileage (ARAI) Manual – 32.85 km/kg
Features: The Swift comes with a variety of features, including.
- A 7.0-inch touchscreen infotainment system
- Apple CarPlay and Android Auto
- Cruise control
- Steering-mounted audio controls
- 15-inch diamond-cut alloy wheels
- LED projector headlamps with DRLs
Safety: The Maruti Suzuki Swift comes with a variety of safety features, including.
- Dual airbags
- ABS with EBD
- Electronic Stability Control (ESC)
- Hill-Hold Control
- Rear parking sensors
- Speed-sensing auto door lock
Maruti Suzuki Swift Full Specification
- Petrol MT - 1197 cc
- Petrol AT - 1197 cc
- CNG - 1197 cc
Engine & Transmission | |
Engine Type | Z12E With ISS |
Displacement | 1197 cc |
Max Power | 81.58bhp@5700rpm |
Max Torque | 111.7Nm@4300rpm |
No. of Cylinder | 3 |
Transmission Type | Manual |
Gear Box | 5 – Speed |
Fuel & Performance | |
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 24.80 kmpl |
Petrol Fuel Tank Capacity (Litres) | 37 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes | |
Front Suspension | Mac Pherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Electric |
Steering Column | Tilt |
Turning Radius | 4.8 Metres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity | |
Length | 3860 mm |
Width | 1735 mm |
Height | 1520 mm |
Boot Space | 265 Litres |
Seating Capacity | 5 |
Wheel Base | 2450 mm |
Kerb Weight | 920 Kg |
Gross Weight | 1355 Kg |
No. of Doors | 5 |
Engine & Transmission | |
Engine Type | Z12E With ISS |
Displacement | 1197 cc |
Max Power | 81.58bhp@5700rpm |
Max Torque | 111.7Nm@4300rpm |
No. of Cylinder | 3 |
Transmission Type | Automatic |
Gear Box | 5 – Speed |
Fuel & Performance | |
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 25.75 kmpl |
Petrol Fuel Tank Capacity (Litres) | 37 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes | |
Front Suspension | Mac Pherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Electric |
Steering Column | Tilt |
Turning Radius | 4.8 Metres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity | |
Length | 3860 mm |
Width | 1735 mm |
Height | 1520 mm |
Boot Space | 265 Litres |
Seating Capacity | 5 |
Wheel Base | 2450 mm |
Kerb Weight | 925 Kg |
Gross Weight | 1355 Kg |
No. of Doors | 5 |
Engine & Transmission | |
Engine Type | Z12E Without ISS |
Displacement | 1197 cc |
Max Power | 69.75bhp@5700rpm |
Max Torque | 101.8Nm@4400rpm |
No. of Cylinder | 3 |
Transmission Type | Manual |
Gear Box | 5 – Speed |
Fuel & Performance | |
Fuel Type | Petrol , CNG |
CNGÂ Mileage (ARAI) | 32.85 km/kg |
Petrol Fuel Tank Capacity | Petrol : 37 Litres CNG : 55 Litres |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes | |
Front Suspension | Mac Pherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Electric |
Steering Column | Tilt |
Turning Radius | 4.8 Metres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity | |
Length | 3860 mm |
Width | 1735 mm |
Height | 1520 mm |
Boot Space | 265 Litres |
Seating Capacity | 5 |
Wheel Base | 2450 mm |
Kerb Weight | 990 Kg |
Gross Weight | 1355 Kg |
No. of Doors | 5 |
Maruti Suzuki Swift Colors
Maruti Suzuki Swift Variants
Maruti Suzuki Swift is Offered in 14 Variants
- All Variants
- Petrol Variants
- CNG Variants
- Manual Variants
- Automatic Variants
Variants | Ex-Showroom Price |
Swift LXi 1197 cc, Petrol, Manual, 24.8 kmpl, 81.58 bhp | Rs. 6.49 Lakh |
Swift VXi 1197 cc, Petrol, Manual, 24.8 kmpl, 81.58 bhp | Rs. 7.29 Lakh |
Swift VXi (O) 1197 cc, Petrol, Manual, 24.8 kmpl, 81.58 bhp | Rs. 7.56 Lakh |
Swift VXi AMT 1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 81.58 bhp | Rs. 7.75 Lakh |
Swift VXi (O) AMT 1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 81.58 bhp | Rs. 8.02 Lakh |
Swift VXi CNG 1197 cc, CNG, Manual, 32.85 km/kg, 69.75 bhp | Rs. 8.19 Lakh |
Swift ZXi 1197 cc, Petrol, Manual, 24.8 kmpl, 81.58 bhp | Rs. 8.29 Lakh |
Swift VXi (O) CNG 1197 cc, CNG, Manual, 32.85 km/kg, 69.75 bhp | Rs. 8.46 Lakh |
Swift ZXi AMT 1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 81.58 bhp | Rs. 8.75 Lakh |
Swift ZXi Plus 1197 cc, Petrol, Manual, 24.8 kmpl, 81.58 bhp | Rs. 8.99 Lakh |
Swift ZXi Plus Dual Tone 1197 cc, Petrol, Manual, 24.8 kmpl, 81.58 bhp | Rs. 9.14 Lakh |
Swift ZXi CNG 1197 cc, CNG, Manual, 32.85 km/kg, 69.75 bhp | Rs. 9.19 Lakh |
Swift ZXi Plus AMT 1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 81.58 bhp | Rs. 9.45 Lakh |
Swift ZXi Plus Dual Tone AMT 1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 81.58 bhp | Rs. 9.60 Lakh |
Variants | Ex-Showroom Price |
Swift LXi 1197 cc, Petrol, Manual, 24.8 kmpl, 81.58 bhp | Rs. 6.49 Lakh |
Swift VXi 1197 cc, Petrol, Manual, 24.8 kmpl, 81.58 bhp | Rs. 7.29 Lakh |
Swift VXi (O) 1197 cc, Petrol, Manual, 24.8 kmpl, 81.58 bhp | Rs. 7.56 Lakh |
Swift VXi AMT 1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 81.58 bhp | Rs. 7.75 Lakh |
Swift VXi (O) AMT 1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 81.58 bhp | Rs. 8.02 Lakh |
Swift ZXi 1197 cc, Petrol, Manual, 24.8 kmpl, 81.58 bhp | Rs. 8.29 Lakh |
Swift ZXi AMT 1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 81.58 bhp | Rs. 8.75 Lakh |
Swift ZXi Plus 1197 cc, Petrol, Manual, 24.8 kmpl, 81.58 bhp | Rs. 8.99 Lakh |
Swift ZXi Plus Dual Tone 1197 cc, Petrol, Manual, 24.8 kmpl, 81.58 bhp | Rs. 9.14 Lakh |
Swift ZXi Plus AMT 1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 81.58 bhp | Rs. 9.45 Lakh |
Swift ZXi Plus Dual Tone AMT 1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 81.58 bhp | Rs. 9.60 Lakh |
Variants | Ex-Showroom Price |
Swift VXi CNG 1197 cc, CNG, Manual, 32.85 km/kg, 69.75 bhp | Rs. 8.19 Lakh |
Swift VXi (O) CNG 1197 cc, CNG, Manual, 32.85 km/kg, 69.75 bhp | Rs. 8.46 Lakh |
Swift ZXi CNG 1197 cc, CNG, Manual, 32.85 km/kg, 69.75 bhp | Rs. 9.19 Lakh |
Variants | Ex-Showroom Price |
Swift LXi 1197 cc, Petrol, Manual, 24.8 kmpl, 81.58 bhp | Rs. 6.49 Lakh |
Swift VXi 1197 cc, Petrol, Manual, 24.8 kmpl, 81.58 bhp | Rs. 7.29 Lakh |
Swift VXi (O) 1197 cc, Petrol, Manual, 24.8 kmpl, 81.58 bhp | Rs. 7.56 Lakh |
Swift VXi CNG 1197 cc, CNG, Manual, 32.85 km/kg, 69.75 bhp | Rs. 8.19 Lakh |
Swift ZXi 1197 cc, Petrol, Manual, 24.8 kmpl, 81.58 bhp | Rs. 8.29 Lakh |
Swift VXi (O) CNG 1197 cc, CNG, Manual, 32.85 km/kg, 69.75 bhp | Rs. 8.46 Lakh |
Swift ZXi Plus 1197 cc, Petrol, Manual, 24.8 kmpl, 81.58 bhp | Rs. 8.99 Lakh |
Swift ZXi Plus Dual Tone 1197 cc, Petrol, Manual, 24.8 kmpl, 81.58 bhp | Rs. 9.14 Lakh |
Swift ZXi CNG 1197 cc, CNG, Manual, 32.85 km/kg, 69.75 bhp | Rs. 9.19 Lakh |
Variants | Ex-Showroom Price |
Swift VXi AMT 1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 81.58 bhp | Rs. 7.75 Lakh |
Swift VXi (O) AMT 1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 81.58 bhp | Rs. 8.02 Lakh |
Swift ZXi AMT 1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 81.58 bhp | Rs. 8.75 Lakh |
Swift ZXi Plus AMT 1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 81.58 bhp | Rs. 9.45 Lakh |
Swift ZXi Plus Dual Tone AMT 1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 81.58 bhp | Rs. 9.60 Lakh |
Similar Cars
See More
Compare Swift With Similar Cars
Maruti Suzuki Baleno |
Lowest Price |
6.61 Lakh Avg. Ex-Showroom |
Highest Price |
9.88 Lakh Avg. Ex-Showroom |
Engine (cc) |
1197 |
Mileage (kmpl) |
22.36 To 30.60 |
Power (bhp) |
76.43 - 88.50 |
Fuel Type |
Petrol & CNG |
Transmission |
Manual & Automatic |
Seating Capacity |
5 Seater |
Tata Nexon |
Lowest Price |
8.10 Lakh Avg. Ex-Showroom |
Highest Price |
15.50 Lakh Avg. Ex-Showroom |
Engine (cc) |
1199 - 1497 |
Mileage (kmpl) |
17.10 To 24.08 |
Power (bhp) |
113 - 118 |
Fuel Type |
Petrol & Diesel |
Transmission |
Manual & Automatic |
Seating Capacity |
5 Seater |
Hyundai Exter |
Lowest Price |
6.00 Lakh Avg. Ex-Showroom |
Highest Price |
10.15 Lakh Avg. Ex-Showroom |
Engine (cc) |
1197 |
Mileage (kmpl) |
19.20 To 27.10 |
Power (bhp) |
67.72 - 81.80 |
Fuel Type |
Petrol & CNG |
Transmission |
Manual & Automatic |
Seating Capacity |
5 Seater |